Why choose Tucker poles:
Easy to use, adaptable, robust and light-weight, with a distinctive flex handling ability’, describes perfectly the Tucker water fed pole window cleaning system. The superb aluminium construction is 20% plus lighter, with a narrower handle section, than fibreglass and most composite alternatives and this allows for a firmer and more positive grip of the pole. In this respect, the Tucker Pole we believe are the best quality and value for money on the market.
TUCKER POLE COMPLETE POLE SYSTEMS
Professional Glass Cleaning Systems (Single person operation)
Weight Single Hose Pole Dual Hose Pole Without Dual Hose With
during use Detergent Dispenser DetergentDispenser
K.g
1.1 5 ADH £213.95(mini pole)
2.2 15 ASH £216.25 15 ADH £236.44 15 C £271.92
2.7 20 ASH £255.71 20 ADH £268.27 20 C £311.40
3.6 25 ASH £300.27 25 ADH £313.44 25 C £355.80
4.1 30 ASH £347.13 30 ADH £360.26 30 C £402.80
5 35 ASH £398.60 35 ADH £407.34 35 C £442.48
5.9 40 ASH £450.17 40 ADH £455.99 40 C £483.37
6.8 45 ASH £494.17 45 ADH £499.96 45 C £520.89
Extra High Glass Cleaning Systems (Two person operation)
8.2 48 ASH £499.09 48 ADH £506.69 48 C £528.56
9.5 55 ASH £566.94 55 ADH £574.71 55 C £597.59
11.8 63 ASH £596.69 63 ADH £605.22 63 C £627.57
14.1 71 ASH £661.08 71 ADH £668.23 71 C £695.28
18.1 83 ASH £770.37 83 ADH £781.99 83 C £804.15
The figures in red denote the height of the poles in feet when fully extended